Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 12-May-2024 22:21:02 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NW of Pinnacles, CA 2.7 0095829582 km 1715544927Sun, 12-May-2024 22:15:27 CEST map
5 km NW of Delta, B.C., MX 2.1 0095819581 km 1715544907Sun, 12-May-2024 22:15:07 CEST map
8 km NW of Delta, B.C., MX 2.1 0095829582 km 1715544405Sun, 12-May-2024 22:06:45 CEST map
10 km NW of Delta, B.C., MX 2.2 0095809580 km 1715544016Sun, 12-May-2024 22:00:16 CEST map
9 km NNW of Delta, B.C., MX 2.5 0095799579 km 1715543771Sun, 12-May-2024 21:56:11 CEST map
10 km NW of Delta, B.C., MX 2.7 0095819581 km 1715542362Sun, 12-May-2024 21:32:42 CEST map
76 km NNE of Puerto Ocopa, Peru 4.4 0096309630 km 1715541119Sun, 12-May-2024 21:11:59 CEST map
8 km NW of Delta, B.C., MX 4.6 0095809580 km 1715540640Sun, 12-May-2024 21:04:00 CEST map
8 km NNW of Delta, B.C., MX 2.8 0095789578 km 1715540175Sun, 12-May-2024 20:56:15 CEST map
8 km NNW of Delta, B.C., MX 3.6 0095779577 km 1715540020Sun, 12-May-2024 20:53:40 CEST map
8 km NNW of Delta, B.C., MX 2.5 0095789578 km 1715539876Sun, 12-May-2024 20:51:16 CEST map
2 km SW of Delta, B.C., MX 2.7 0095849584 km 1715539786Sun, 12-May-2024 20:49:46 CEST map
7 km NNW of Delta, B.C., MX 3.1 0095789578 km 1715539683Sun, 12-May-2024 20:48:03 CEST map
10 km NW of Delta, B.C., MX 3.6 0095809580 km 1715539500Sun, 12-May-2024 20:45:00 CEST map
9 km NW of Delta, B.C., MX 3.5 0095809580 km 1715539323Sun, 12-May-2024 20:42:03 CEST map
11 km NW of Delta, B.C., MX 2.6 0095829582 km 1715539215Sun, 12-May-2024 20:40:15 CEST map
8 km NNW of Delta, B.C., MX 2.6 0095789578 km 1715539133Sun, 12-May-2024 20:38:53 CEST map
6 km W of Delta, B.C., MX 3.5 0095859585 km 1715538935Sun, 12-May-2024 20:35:35 CEST map
8 km NW of Delta, B.C., MX 4.1 0095819581 km 1715538824Sun, 12-May-2024 20:33:44 CEST map
10 km NW of Delta, B.C., MX 3.2 0095829582 km 1715538762Sun, 12-May-2024 20:32:42 CEST map
7 km NW of Delta, B.C., MX 3.2 0095819581 km 1715538660Sun, 12-May-2024 20:31:00 CEST map
8 km WNW of Delta, B.C., MX 3.3 0095839583 km 1715538482Sun, 12-May-2024 20:28:02 CEST map
11 km NW of Delta, B.C., MX 3.7 0095829582 km 1715538328Sun, 12-May-2024 20:25:28 CEST map
9 km NNW of Delta, B.C., MX 4.9 0095799579 km 1715538162Sun, 12-May-2024 20:22:42 CEST map
46 km NE of Miches, Dominican Republic 4.0 0070077007 km 1715537638Sun, 12-May-2024 20:13:58 CEST map
5 km NW of Delta, B.C., MX 2.7 0095829582 km 1715537150Sun, 12-May-2024 20:05:50 CEST map
9 km NNW of Delta, B.C., MX 2.4 0095799579 km 1715536376Sun, 12-May-2024 19:52:56 CEST map
58 km NE of Miches, Dominican Republic 4.0 0069976997 km 1715536018Sun, 12-May-2024 19:46:58 CEST map
9 km NW of Delta, B.C., MX 2.9 0095809580 km 1715535829Sun, 12-May-2024 19:43:49 CEST map
10 km NNW of Delta, B.C., MX 2.2 0095799579 km 1715535777Sun, 12-May-2024 19:42:57 CEST map
8 km NW of Delta, B.C., MX 2.5 0095809580 km 1715534786Sun, 12-May-2024 19:26:26 CEST map
9 km NW of Delta, B.C., MX 3.2 0095809580 km 1715534644Sun, 12-May-2024 19:24:04 CEST map
11 km NW of Delta, B.C., MX 2.1 0095809580 km 1715533524Sun, 12-May-2024 19:05:24 CEST map
18 km W of Wilkerson, CA 2.4 0093789378 km 1715533436Sun, 12-May-2024 19:03:56 CEST map
23 km SSE of Onagawa Chō, Japan 4.2 01025110251 km 1715531830Sun, 12-May-2024 18:37:10 CEST map
9 km NW of Delta, B.C., MX 2.4 0095809580 km 1715531707Sun, 12-May-2024 18:35:07 CEST map
72 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0067326732 km 1715531341Sun, 12-May-2024 18:29:01 CEST map
12 km SE of Pāhala, Hawaii 2.2 01287712877 km 1715530121Sun, 12-May-2024 18:08:41 CEST map
50 km SE of Boca de Yuma, Dominican Republic 3.8 0070587058 km 1715529276Sun, 12-May-2024 17:54:36 CEST map
4 km S of Pāhala, Hawaii 2.1 01287712877 km 1715526351Sun, 12-May-2024 17:05:51 CEST map
13 km W of Delta, B.C., MX 2.2 0095919591 km 1715524780Sun, 12-May-2024 16:39:40 CEST map
7 km SSW of La Playa, Puerto Rico 3.2 0069546954 km 1715519982Sun, 12-May-2024 15:19:42 CEST map
5 km S of Pāhala, Hawaii 2.0 01287812878 km 1715517235Sun, 12-May-2024 14:33:55 CEST map
41 km WNW of Toyah, Texas 2.1 0089198919 km 1715516694Sun, 12-May-2024 14:24:54 CEST map
3 km SSW of Pāhala, Hawaii 2.4 01287612876 km 1715516565Sun, 12-May-2024 14:22:45 CEST map
10 km E of Pāhala, Hawaii 2.4 01286912869 km 1715516538Sun, 12-May-2024 14:22:18 CEST map
17 km WSW of Brisas Barra de Suchiate, Mexico 6.4 0092939293 km 1715513954Sun, 12-May-2024 13:39:14 CEST map
20 km S of Klyuchi, Russia 4.8 0089798979 km 1715511746Sun, 12-May-2024 13:02:26 CEST map
55 km NW of Toyah, Texas 3.1 0089098909 km 1715509421Sun, 12-May-2024 12:23:41 CEST map
65 km NNW of Dibulla, Colombia 4.9 0079247924 km 1715509147Sun, 12-May-2024 12:19:07 CEST map
28 km WSW of Salamatof, Alaska 3.7 0084218421 km 1715508897Sun, 12-May-2024 12:14:57 CEST map
265 km N of Saipan, Northern Mariana Islands 4.5 01247012470 km 1715507896Sun, 12-May-2024 11:58:16 CEST map
156 km WSW of Emiliano Zapata, Mexico 4.5 01006110061 km 1715507727Sun, 12-May-2024 11:55:27 CEST map
8 km SSE of Volcano, Hawaii 2.1 01284612846 km 1715503936Sun, 12-May-2024 10:52:16 CEST map
Kuril Islands 4.3 0096739673 km 1715497540Sun, 12-May-2024 09:05:40 CEST map
23 km E of Little Lake, CA 2.6 0094319431 km 1715497300Sun, 12-May-2024 09:01:40 CEST map
5 km NE of Westmorland, CA 2.0 0095489548 km 1715495296Sun, 12-May-2024 08:28:16 CEST map
5 km NE of Westmorland, CA 2.3 0095479547 km 1715495234Sun, 12-May-2024 08:27:14 CEST map
2 km N of Pāhala, Hawaii 2.5 01287112871 km 1715494312Sun, 12-May-2024 08:11:52 CEST map
22 km S of Wai‘ōhinu, Hawaii 3.5 01291412914 km 1715493564Sun, 12-May-2024 07:59:24 CEST map
43 km SSW of Karluk, Alaska 2.0 0088238823 km 1715492213Sun, 12-May-2024 07:36:53 CEST map
53 km N of Chickaloon, Alaska 2.4 0081778177 km 1715491807Sun, 12-May-2024 07:30:07 CEST map
11 km NE of Pāhala, Hawaii 2.3 01286312863 km 1715491210Sun, 12-May-2024 07:20:10 CEST map
6 km WNW of Cobb, CA 2.6 0094749474 km 1715487487Sun, 12-May-2024 06:18:07 CEST map
61 km SSW of Whites City, New Mexico 2.1 0089388938 km 1715487249Sun, 12-May-2024 06:14:09 CEST map
57 km SSW of Whites City, New Mexico 2.5 0089328932 km 1715486663Sun, 12-May-2024 06:04:23 CEST map
9 km NW of Anchorage, Alaska 2.2 0083098309 km 1715486004Sun, 12-May-2024 05:53:24 CEST map
8 km ESE of Cloverdale, CA 2.3 0094849484 km 1715479579Sun, 12-May-2024 04:06:19 CEST map
63 km NNW of Dibulla, Colombia 4.6 0079277927 km 1715475661Sun, 12-May-2024 03:01:01 CEST map
54 km SSW of Whites City, New Mexico 2.1 0089308930 km 1715473666Sun, 12-May-2024 02:27:46 CEST map
5 km NNW of Diriamba, Nicaragua 4.7 0089798979 km 1715472649Sun, 12-May-2024 02:10:49 CEST map
10 km NE of Pāhala, Hawaii 2.4 01286412864 km 1715463114Sat, 11-May-2024 23:31:54 CEST map
147 km NE of Lospalos, Timor Leste 4.3 01352713527 km 1715460777Sat, 11-May-2024 22:52:57 CEST map
6 km SSE of Salina Cruz, Mexico 4.2 0093969396 km 1715460226Sat, 11-May-2024 22:43:46 CEST map
29 km NNE of Hualien City, Taiwan 4.2 01043910439 km 1715454453Sat, 11-May-2024 21:07:33 CEST map
60 km NE of Cruz Bay, U.S. Virgin Islands 3.4 0066846684 km 1715452783Sat, 11-May-2024 20:39:43 CEST map
15 km WSW of La Esperanza (El Zapotal), Mexico 4.2 0093009300 km 1715445134Sat, 11-May-2024 18:32:14 CEST map
38 km ESE of Khorugh, Tajikistan 4.1 0058695869 km 1715444857Sat, 11-May-2024 18:27:37 CEST map
0 km SSE of Prattville, CA 2.1 0092679267 km 1715439195Sat, 11-May-2024 16:53:15 CEST map
3 km NE of Almanor, CA 2.1 0092649264 km 1715438964Sat, 11-May-2024 16:49:24 CEST map
3 km NNE of Prattville, CA 2.5 0092649264 km 1715438670Sat, 11-May-2024 16:44:30 CEST map
10 km N of Arecibo, Puerto Rico 2.4 0068886888 km 1715438574Sat, 11-May-2024 16:42:54 CEST map
13 km NE of Pāhala, Hawaii 2.0 01286012860 km 1715435669Sat, 11-May-2024 15:54:29 CEST map
129 km NNE of Vieques, Puerto Rico 3.8 0067136713 km 1715435469Sat, 11-May-2024 15:51:09 CEST map
9 km SSW of Boradigah, Azerbaijan 5.1 0039403940 km 1715433712Sat, 11-May-2024 15:21:52 CEST map
41 km E of Adak, Alaska 4.9 0096279627 km 1715425134Sat, 11-May-2024 12:58:54 CEST map
41 km SSW of Borūjen, Iran 4.4 0044744474 km 1715424212Sat, 11-May-2024 12:43:32 CEST map
71 km SW of Gerāsh, Iran 4.8 0049284928 km 1715423196Sat, 11-May-2024 12:26:36 CEST map
15 km E of Hualien City, Taiwan 4.8 01046410464 km 1715420679Sat, 11-May-2024 11:44:39 CEST map
27 km SW of Glacier View, Alaska 2.6 0082328232 km 1715418657Sat, 11-May-2024 11:10:57 CEST map
2 km S of Marietta-Alderwood, Washington 2.2 0085998599 km 1715414277Sat, 11-May-2024 09:57:57 CEST map
4 km SW of Dibble, Oklahoma 2.3 0082098209 km 1715410389Sat, 11-May-2024 08:53:09 CEST map
9 km WSW of Laupāhoehoe, Hawaii 2.1 01278812788 km 1715408711Sat, 11-May-2024 08:25:11 CEST map
25 km NNW of Eureka Roadhouse, Alaska 2.2 0081668166 km 1715406907Sat, 11-May-2024 07:55:07 CEST map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 0095989598 km 1715406476Sat, 11-May-2024 07:47:56 CEST map
13 km W of Alberto Oviedo Mota, B.C., MX 2.0 0095989598 km 1715404719Sat, 11-May-2024 07:18:39 CEST map
15 km SSE of Hualien City, Taiwan 4.6 01046910469 km 1715404562Sat, 11-May-2024 07:16:02 CEST map
4 km WSW of Lucien, Oklahoma 2.9 0081098109 km 1715402220Sat, 11-May-2024 06:37:00 CEST map
63 km E of Lovelock, Nevada 2.0 0090869086 km 1715400903Sat, 11-May-2024 06:15:03 CEST map
50 km SE of Vilyuchinsk, Russia 4.5 0093219321 km 1715398654Sat, 11-May-2024 05:37:34 CEST map
70 km WNW of Ternate, Indonesia 4.9 01274312743 km 1715396536Sat, 11-May-2024 05:02:16 CEST map
57 km W of Anchor Point, Alaska 4.5 0085138513 km 1715392385Sat, 11-May-2024 03:53:05 CEST map
11 km S of Honoka‘a, Hawaii 2.5 01279112791 km 1715392268Sat, 11-May-2024 03:51:08 CEST map
12 km ENE of Pāhala, Hawaii 2.0 01286412864 km 1715389403Sat, 11-May-2024 03:03:23 CEST map
116 km SE of Hiroo, Japan 5.0 01003010030 km 1715388435Sat, 11-May-2024 02:47:15 CEST map
Rat Islands, Aleutian Islands, Alaska 4.2 0096379637 km 1715385292Sat, 11-May-2024 01:54:52 CEST map
9 km NNW of Tilden, Texas 2.0 0087418741 km 1715381566Sat, 11-May-2024 00:52:46 CEST map
2 km ENE of Tallaboa, Puerto Rico 2.6 0069266926 km 1715378638Sat, 11-May-2024 00:03:58 CEST map
55 km NW of Toyah, Texas 2.0 0089108910 km 1715377802Fri, 10-May-2024 23:50:02 CEST map
8 km NE of Smithville, Arkansas 2.1 0076757675 km 1715374344Fri, 10-May-2024 22:52:24 CEST map
western Xizang 4.2 0068536853 km 1715373276Fri, 10-May-2024 22:34:36 CEST map
54 km NW of Toyah, Texas 3.8 0089098909 km 1715373114Fri, 10-May-2024 22:31:54 CEST map
10 km NE of Larsen Bay, Alaska 2.1 0087668766 km 1715372762Fri, 10-May-2024 22:26:02 CEST map
1 km N of Indios, Puerto Rico 2.3 0069366936 km 1715371566Fri, 10-May-2024 22:06:06 CEST map
91 km SSW of Kencong, Indonesia 4.9 01243012430 km 1715369678Fri, 10-May-2024 21:34:38 CEST map
106 km SE of Angoram, Papua New Guinea 4.7 01451514515 km 1715367219Fri, 10-May-2024 20:53:39 CEST map
18 km E of Naalehu, Hawaii 2.3 01288812888 km 1715366791Fri, 10-May-2024 20:46:31 CEST map
7 km NW of Caban, Puerto Rico 3.0 0069346934 km 1715364503Fri, 10-May-2024 20:08:23 CEST map
19 km NNE of Point Possession, Alaska 2.2 0083398339 km 1715361584Fri, 10-May-2024 19:19:44 CEST map
12 km E of Lima, Montana 2.7 0084248424 km 1715357511Fri, 10-May-2024 18:11:51 CEST map
71 km WNW of El Aguilar, Argentina 4.6 01003110031 km 1715354857Fri, 10-May-2024 17:27:37 CEST map
85 km WNW of Bengkulu, Indonesia 5.1 01107411074 km 1715354447Fri, 10-May-2024 17:20:47 CEST map
15 km SW of Thatcher, Utah 2.4 0086638663 km 1715352566Fri, 10-May-2024 16:49:26 CEST map
18 km WSW of Petersville, Alaska 2.7 0082088208 km 1715350432Fri, 10-May-2024 16:13:52 CEST map
15 km S of Fern Forest, Hawaii 2.7 01284712847 km 1715350228Fri, 10-May-2024 16:10:28 CEST map
82 km ENE of Port Alsworth, Alaska 2.6 0084418441 km 1715348574Fri, 10-May-2024 15:42:54 CEST map
290 km SSW of Cilacap, Indonesia 4.8 01206612066 km 1715347186Fri, 10-May-2024 15:19:46 CEST map
36 km NW of Valdez, Alaska 2.1 0082338233 km 1715346986Fri, 10-May-2024 15:16:26 CEST map
13 km WSW of Lincoln, CA 2.2 0094009400 km 1715344098Fri, 10-May-2024 14:28:18 CEST map
10 km E of Fowlerton, Texas 2.1 0087588758 km 1715342825Fri, 10-May-2024 14:07:05 CEST map
48 km WSW of Arctic Village, Alaska 2.4 0075547554 km 1715342309Fri, 10-May-2024 13:58:29 CEST map
214 km WSW of Tofino, Canada 4.3 0088758875 km 1715341478Fri, 10-May-2024 13:44:38 CEST map
16 km E of Little Lake, CA 2.3 0094399439 km 1715335261Fri, 10-May-2024 12:01:01 CEST map
6 km SSW of Pāhala, Hawaii 2.0 01288012880 km 1715330929Fri, 10-May-2024 10:48:49 CEST map
15 km N of Hiroo, Japan 4.3 0099159915 km 1715329806Fri, 10-May-2024 10:30:06 CEST map
65 km ENE of Pedro Bay, Alaska 2.1 0084948494 km 1715329136Fri, 10-May-2024 10:18:56 CEST map
38 km NE of Hualien City, Taiwan 5.8 01045610456 km 1715327118Fri, 10-May-2024 09:45:18 CEST map
6 km SSW of Pāhala, Hawaii 2.3 01287912879 km 1715326466Fri, 10-May-2024 09:34:26 CEST map
24 km SW of Carrizo Springs, Texas 2.0 0088628862 km 1715325963Fri, 10-May-2024 09:26:03 CEST map
10 km NE of Coso Junction, CA 2.2 0094329432 km 1715320641Fri, 10-May-2024 07:57:21 CEST map
17 km NE of Stanley, Idaho 2.5 0085778577 km 1715316668Fri, 10-May-2024 06:51:08 CEST map
17 km NE of Stanley, Idaho 2.5 0085778577 km 1715315817Fri, 10-May-2024 06:36:57 CEST map
89 km ESE of Red Dog Mine, Alaska 2.5 0077687768 km 1715313667Fri, 10-May-2024 06:01:07 CEST map
17 km WSW of Delta, B.C., MX 2.4 0095979597 km 1715311085Fri, 10-May-2024 05:18:05 CEST map
6 km NW of Pāhala, Hawaii 2.0 01287012870 km 1715310494Fri, 10-May-2024 05:08:14 CEST map
off the coast of Oregon 3.3 0093749374 km 1715309273Fri, 10-May-2024 04:47:53 CEST map
122 km E of McCarthy, Alaska 3.3 0080678067 km 1715308203Fri, 10-May-2024 04:30:03 CEST map
100 km N of Barishal, Pakistan 4.5 0060916091 km 1715305940Fri, 10-May-2024 03:52:20 CEST map
36 km WSW of Mentone, Texas 2.5 0088988898 km 1715305693Fri, 10-May-2024 03:48:13 CEST map
17 km SSE of Hualien City, Taiwan 4.9 01047010470 km 1715305043Fri, 10-May-2024 03:37:23 CEST map
36 km SSE of Hualien City, Taiwan 5.1 01048610486 km 1715304938Fri, 10-May-2024 03:35:38 CEST map
9 km W of Cascade, Montana 2.6 0081838183 km 1715304661Fri, 10-May-2024 03:31:01 CEST map
41 km ESE of Boca de Yuma, Dominican Republic 4.0 0070417041 km 1715301394Fri, 10-May-2024 02:36:34 CEST map
135 km ENE of Kavieng, Papua New Guinea 4.8 01471814718 km 1715301325Fri, 10-May-2024 02:35:25 CEST map
11 km NE of Pāhala, Hawaii 2.0 01286412864 km 1715300615Fri, 10-May-2024 02:23:35 CEST map
12 km ENE of Pāhala, Hawaii 2.4 01286412864 km 1715300342Fri, 10-May-2024 02:19:02 CEST map
54 km NW of Toyah, Texas 2.3 0089098909 km 1715299061Fri, 10-May-2024 01:57:41 CEST map
77 km S of Challapata, Bolivia 4.5 0097819781 km 1715294010Fri, 10-May-2024 00:33:30 CEST map
17 km NNE of Laytonville, CA 2.1 0094229422 km 1715292771Fri, 10-May-2024 00:12:51 CEST map
north of Svalbard 4.2 0044184418 km 1715292097Fri, 10-May-2024 00:01:37 CEST map
140 km W of Brookings, OR 2.9 0093739373 km 1715290460Thu, 09-May-2024 23:34:20 CEST map
10 km SW of Evolène, Switzerland 3.2 000673673 km 1715289957Thu, 09-May-2024 23:25:57 CEST map
53 km ESE of Goldfield, Nevada 2.0 0092489248 km 1715289851Thu, 09-May-2024 23:24:11 CEST map
11 km W of Delta, B.C., MX 2.4 0095909590 km 1715289566Thu, 09-May-2024 23:19:26 CEST map
7 km NNW of The Geysers, CA 2.5 0094759475 km 1715288993Thu, 09-May-2024 23:09:53 CEST map
86 km SSW of Avalon, California 2.7 0097759775 km 1715286593Thu, 09-May-2024 22:29:53 CEST map
14 km S of Volcano, Hawaii 2.3 01285212852 km 1715285561Thu, 09-May-2024 22:12:41 CEST map
68 km NNE of Petersville, Alaska 2.2 0081278127 km 1715271978Thu, 09-May-2024 18:26:18 CEST map
67 km E of Port Alsworth, Alaska 2.1 0084808480 km 1715268723Thu, 09-May-2024 17:32:03 CEST map
9 km E of Milpitas, CA 2.1 0095409540 km 1715268437Thu, 09-May-2024 17:27:17 CEST map
107 km SSE of Ugashik, Alaska 2.5 0089188918 km 1715268028Thu, 09-May-2024 17:20:28 CEST map
10 km E of Pāhala, Hawaii 2.0 01286912869 km 1715267965Thu, 09-May-2024 17:19:25 CEST map
20 km SSE of Joshua Tree, CA 2.0 0095119511 km 1715267514Thu, 09-May-2024 17:11:54 CEST map
12 km SE of Pāhala, Hawaii 2.1 01288012880 km 1715267145Thu, 09-May-2024 17:05:45 CEST map
21 km NE of Ouzinkie, Alaska 2.9 0086878687 km 1715266480Thu, 09-May-2024 16:54:40 CEST map
10 km W of Humboldt Hill, CA 2.5 0093889388 km 1715265577Thu, 09-May-2024 16:39:37 CEST map
4 km NNE of Day Valley, CA 2.1 0095769576 km 1715264659Thu, 09-May-2024 16:24:19 CEST map
206 km NE of Beauséjour, Guadeloupe 4.6 0063696369 km 1715262536Thu, 09-May-2024 15:48:56 CEST map
24 km E of Palca, Peru 4.6 0098599859 km 1715262044Thu, 09-May-2024 15:40:44 CEST map
8 km SW of Guánica, Puerto Rico 2.4 0069546954 km 1715261291Thu, 09-May-2024 15:28:11 CEST map
4 km NNE of Day Valley, CA 2.4 0095769576 km 1715261263Thu, 09-May-2024 15:27:43 CEST map
5 km ENE of Edmond, Oklahoma 2.8 0081458145 km 1715260691Thu, 09-May-2024 15:18:11 CEST map
143 km SW of Fakfak, Indonesia 4.4 01347813478 km 1715260486Thu, 09-May-2024 15:14:46 CEST map
10 km E of Pāhala, Hawaii 2.8 01287012870 km 1715259975Thu, 09-May-2024 15:06:15 CEST map
6 km S of Volcano, Hawaii 2.0 01284612846 km 1715259016Thu, 09-May-2024 14:50:16 CEST map
6 km S of Volcano, Hawaii 2.0 01284612846 km 1715258931Thu, 09-May-2024 14:48:51 CEST map
12 km SSE of Hualien City, Taiwan 4.6 01046710467 km 1715258185Thu, 09-May-2024 14:36:25 CEST map
116 km NE of Taltal, Chile 4.4 01039610396 km 1715257769Thu, 09-May-2024 14:29:29 CEST map
15 km E of Pāhala, Hawaii 2.3 01286812868 km 1715256865Thu, 09-May-2024 14:14:25 CEST map
13 km NNE of Stanley, Idaho 2.4 0085818581 km 1715255689Thu, 09-May-2024 13:54:49 CEST map
76 km NNE of Aleneva, Alaska 2.2 0086238623 km 1715253386Thu, 09-May-2024 13:16:26 CEST map
30 km NW of Toyah, Texas 2.0 0089088908 km 1715251524Thu, 09-May-2024 12:45:24 CEST map
15 km N of Beluga, Alaska 2.2 0083288328 km 1715251201Thu, 09-May-2024 12:40:01 CEST map
20 km SSE of Joshua Tree, CA 2.7 0095119511 km 1715248615Thu, 09-May-2024 11:56:55 CEST map
88 km ESE of Red Dog Mine, Alaska 3.0 0077697769 km 1715247754Thu, 09-May-2024 11:42:34 CEST map
3 km E of Fontana, CA 2.0 0095749574 km 1715246991Thu, 09-May-2024 11:29:51 CEST map
16 km SW of Thatcher, Utah 2.0 0086648664 km 1715245468Thu, 09-May-2024 11:04:28 CEST map
1 km WSW of Pāhala, Hawaii 2.1 01287412874 km 1715243085Thu, 09-May-2024 10:24:45 CEST map
29 km WSW of Ackerly, Texas 2.1 0087018701 km 1715242998Thu, 09-May-2024 10:23:18 CEST map
82 km ESE of Red Dog Mine, Alaska 2.5 0077687768 km 1715242942Thu, 09-May-2024 10:22:22 CEST map
13 km S of Knik River, Alaska 2.5 0082808280 km 1715241768Thu, 09-May-2024 10:02:48 CEST map
11 km SSW of Borrego Springs, CA 2.2 0095919591 km 1715240996Thu, 09-May-2024 09:49:56 CEST map
6 km S of Volcano, Hawaii 2.1 01284612846 km 1715240896Thu, 09-May-2024 09:48:16 CEST map
24 km SE of El Indio, Texas 2.5 0088698869 km 1715239086Thu, 09-May-2024 09:18:06 CEST map
58 km S of Whites City, New Mexico 2.3 0089248924 km 1715234889Thu, 09-May-2024 08:08:09 CEST map
47 km SSE of Nelchina, Alaska 2.0 0082048204 km 1715230370Thu, 09-May-2024 06:52:50 CEST map
10 km WNW of Resaca, Georgia 2.3 0073197319 km 1715228742Thu, 09-May-2024 06:25:42 CEST map
1 km S of Lluveras, Puerto Rico 2.4 0069416941 km 1715227101Thu, 09-May-2024 05:58:21 CEST map
70 km N of Suárez, Puerto Rico 3.4 0067746774 km 1715226514Thu, 09-May-2024 05:48:34 CEST map
7 km WNW of Cobb, CA 2.0 0094749474 km 1715224317Thu, 09-May-2024 05:11:57 CEST map
33 km WSW of Nanwalek, Alaska 2.5 0085708570 km 1715222842Thu, 09-May-2024 04:47:22 CEST map
9 km SW of Corona, CA 2.3 0096109610 km 1715222672Thu, 09-May-2024 04:44:32 CEST map
87 km ESE of Red Dog Mine, Alaska 2.9 0077687768 km 1715221312Thu, 09-May-2024 04:21:52 CEST map
2 km SSW of Pāhala, Hawaii 2.3 01287512875 km 1715221172Thu, 09-May-2024 04:19:32 CEST map
6 km NW of The Geysers, CA 2.3 0094779477 km 1715219514Thu, 09-May-2024 03:51:54 CEST map
7 km SW of Volcano, Hawaii 2.5 01284612846 km 1715218867Thu, 09-May-2024 03:41:07 CEST map
130 km E of Atka, Alaska 4.1 0096009600 km 1715217683Thu, 09-May-2024 03:21:23 CEST map
16 km NNE of Isabela, Puerto Rico 2.7 0069056905 km 1715217251Thu, 09-May-2024 03:14:11 CEST map
16 km SW of Puerto San José, Guatemala 4.3 0092229222 km 1715216863Thu, 09-May-2024 03:07:43 CEST map
41 km NW of Toyah, Texas 2.2 0089158915 km 1715214982Thu, 09-May-2024 02:36:22 CEST map
3 km S of Guánica, Puerto Rico 3.3 0069476947 km 1715212010Thu, 09-May-2024 01:46:50 CEST map
4 km WSW of Salcha, Alaska 2.1 0079187918 km 1715208484Thu, 09-May-2024 00:48:04 CEST map
20 km SSW of Guánica, Puerto Rico 2.9 0069616961 km 1715205021Wed, 08-May-2024 23:50:21 CEST map
69 km E of Port Alsworth, Alaska 2.0 0084808480 km 1715202522Wed, 08-May-2024 23:08:42 CEST map
150 km SW of Tambolaka, Indonesia 4.5 01296012960 km 1715201671Wed, 08-May-2024 22:54:31 CEST map
126 km S of Chenega, Alaska 2.6 0085138513 km 1715198671Wed, 08-May-2024 22:04:31 CEST map
98 km S of Chenega, Alaska 2.9 0084858485 km 1715197240Wed, 08-May-2024 21:40:40 CEST map
11 km NNE of Takedamachi, Japan 4.5 01025310253 km 1715196884Wed, 08-May-2024 21:34:44 CEST map
53 km S of Corinto, Nicaragua 4.7 0090429042 km 1715190824Wed, 08-May-2024 19:53:44 CEST map
54 km NW of Toyah, Texas 2.0 0089098909 km 1715188497Wed, 08-May-2024 19:14:57 CEST map
0 km NNE of Whitehawk, CA 2.9 0092759275 km 1715183945Wed, 08-May-2024 17:59:05 CEST map
129 km WSW of Ambunti, Papua New Guinea 4.3 01432414324 km 1715183459Wed, 08-May-2024 17:50:59 CEST map
30 km SSE of Falmouth, Antigua and Barbuda 4.9 0065926592 km 1715179437Wed, 08-May-2024 16:43:57 CEST map
56 km NNW of San Antonio, Puerto Rico 3.9 0069066906 km 1715177956Wed, 08-May-2024 16:19:16 CEST map
14 km ESE of Pāhala, Hawaii 2.4 01287412874 km 1715176939Wed, 08-May-2024 16:02:19 CEST map
62 km NW of San Antonio, Puerto Rico 3.4 0069276927 km 1715176488Wed, 08-May-2024 15:54:48 CEST map
10 km NE of Pāhala, Hawaii 2.0 01286412864 km 1715173512Wed, 08-May-2024 15:05:12 CEST map
16 km SW of Thatcher, Utah 2.2 0086648664 km 1715173459Wed, 08-May-2024 15:04:19 CEST map
54 km NW of Toyah, Texas 2.2 0089108910 km 1715171967Wed, 08-May-2024 14:39:27 CEST map
16 km SW of Thatcher, Utah 2.5 0086648664 km 1715171105Wed, 08-May-2024 14:25:05 CEST map
6 km SW of Liborio Negron Torres, Puerto Rico 2.8 0069506950 km 1715168588Wed, 08-May-2024 13:43:08 CEST map
46 km N of Valdez, Alaska 2.8 0082048204 km 1715168506Wed, 08-May-2024 13:41:46 CEST map
66 km SW of Yonakuni, Japan 4.4 01050710507 km 1715167886Wed, 08-May-2024 13:31:26 CEST map
9 km W of Formoso, Kansas 2.5 0079047904 km 1715166617Wed, 08-May-2024 13:10:17 CEST map
7 km S of Volcano, Hawaii 2.0 01284612846 km 1715163012Wed, 08-May-2024 12:10:12 CEST map
20 km SSW of Ollagüe, Chile 5.2 01004110041 km 1715162458Wed, 08-May-2024 12:00:58 CEST map
5 km SW of Guánica, Puerto Rico 2.9 0069506950 km 1715161294Wed, 08-May-2024 11:41:34 CEST map
5 km SSW of Volcano, Hawaii 2.0 01284512845 km 1715160978Wed, 08-May-2024 11:36:18 CEST map
63 km S of Whites City, New Mexico 2.2 0089358935 km 1715160598Wed, 08-May-2024 11:29:58 CEST map
8 km SW of Volcano, Hawaii 2.0 01284712847 km 1715160295Wed, 08-May-2024 11:24:55 CEST map
